Menù

lunedì 29 ottobre 2007

CLASSIFICA SERIE A

Ecco la classifica generale del campionato di serie A dopo 9 giornate:

G V N P GF GS Diff P.ti
1 Inter 9 6 3 0 17 5 +12 21
2 Roma 9 5 3 1 20 12 +8 18
3 Fiorentina 9 4 5 0 16 7 +9 17
4 Juventus 9 5 2 2 18 10 +8 17
5 Udinese 9 4 3 2 10 11 -1 15
6 Napoli 9 4 2 3 17 11 +6 14
7 Atalanta 9 3 5 1 11 10 +1 14
8 Catania 9 3 4 2 8 7 +1 13
9 Genoa 9 3 4 2 8 8 0 13
10 Palermo 9 3 4 2 11 11 0 13
11 Torino 9 2 5 2 11 11 0 11
12 Sampdoria 9 3 2 4 8 9 -1 11
13 Milan 9 2 4 3 13 9 +4 10
14 Lazio 9 2 4 3 9 12 -3 10
15 Parma 9 2 3 4 10 16 -6 9
16 Cagliari 9 2 2 5 8 13 -5 8
17 Empoli 9 2 2 5 5 11 -6 8
18 Siena 9 1 4 4 7 12 -5 7
19 Reggina 9 0 5 4 5 14 -9 5
20 Livorno 9 0 2 7 8 21 -13 2

1 commento:

Anonimo ha detto...

Hello. This post is likeable, and your blog is very interesting, congratulations :-). I will add in my blogroll =). If possible gives a last there on my blog, it is about the GPS, I hope you enjoy. The address is http://gps-brasil.blogspot.com. A hug.